# Distribution & Vesting

## Distribution

**Total Supply**: 350,000,000 TRAXX.

**Sale**: 36% of the total supply.

**Market Cap Day 1**: 2,222,500.

**Diluted Market Cap Day 1**: $10,850,000

**Fully Diluted Market Cap Day 1**: $35,000,000

| Token Allocation    | 350,000,000     | Totals      | Tokens          |
| ------------------- | --------------- | ----------- | --------------- |
| **Community**       | team controlled | 25.00%      | 87,500,000      |
| **Launch partners** | locked          | 4.00%       | 14,000,000      |
| **Ecosystem fund**  | team controlled | 12.00%      | 42,000,000      |
| **Foundation**      | team controlled | 6.50%       | 22,750,000      |
| **Team**            | locked          | 16.50%      | 57,750,000      |
| **Token Sale**      | locked          | 36.00%      | 126,000,000     |
| **TOTAL**           | **-**           | **100.00%** | **350,000,000** |

| Sale    | % of supply | Tokens sold    | Price  | TGE unlock % | TGE unlock    | USD raised   | Valuation     |
| ------- | ----------- | -------------- | ------ | ------------ | ------------- | ------------ | ------------- |
| Seed    | 5.00%       | 17,500,000.00  | 0.0300 | 5.00%        | 875,000.00    | 525,000.00   | 10,500,000.00 |
| Private | 29.00%      | 101,500,000.00 | 0.0700 | 15.00%       | 15,225,000.00 | 7,105,000.00 | 24,500,000.00 |
| Public  | 2.00%       | 7,000,000.00   | 0.1000 | 100.00%      | 7,000,000.00  | 700,000.00   | 30,000,000.00 |
| Totals  | 36.00%      | 108,500,000.00 |        |              | 22,225,000.00 | 8,330,000.00 | 30,000,000.00 |

## Vesting

| **Seed**     | 5% at TGE, 3-month lock-up then equal distributions over the next 9 months |
| ------------ | -------------------------------------------------------------------------- |
| **Private**  | 15% at TGE, then equal distributions over subsequent 9-months              |
| **Public 1** | 100% unlocked                                                              |
| **Team**     | 6-month lock-up, 18 month linear unlock                                    |

<figure><img src="https://1995893772-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FmMSRK68hJOlPEscUjoDN%2Fuploads%2FbuIzMnZrVV4SbQVcRaZU%2Fimage.png?alt=media&#x26;token=5ee1908e-3b56-4217-a489-e9439ea7d0dd" alt=""><figcaption></figcaption></figure>
